| HOME | FORUM | ARTICLES | LEAFLET ARCHIVE | SEFTON DELMER ARCHIVE | PHOTOGRAPHS | BIBLIOGRAPHY | SHOP |
Not already a member? Register a free account
| HOME | FORUM | ARTICLES | LEAFLET ARCHIVE | SEFTON DELMER ARCHIVE | PHOTOGRAPHS | BIBLIOGRAPHY | SHOP |
Information Operations Global 2013
French Translator wanting to help
Re: Saying Hello as a new member!!!!
Saying Hello as a new member!!!!
French C-47 over Vietnam called "The Voice"
German leaflets in British Army War Diaries
Re: United States leaflet denouncing German euthanasia
| English Title/Description | |||
| Cloudy Observer, No. 8 | |||
| Conflict | Language/s | ||
| World War II | German | ||
| Production Agency | Year | Pages | Size |
| E.H./S.O.1 | 1940 | 4 | 13.5 cm x 21.5 cm |
| First Dissemination by Aircraft | Last Dissemination by Aircraft | Total No. Dropped by Aircraft |
| 03/04 March 1940 | 09/10 March 1940 | 333,000 |
| First Dissemination by Balloon | Last Dissemination by Balloon | Total No. Dropped by Balloon |
| Not Disseminated | Not Disseminated | - |
| First Dissemination by Artillery | Last Dissemination by Artillery | Total No. Dropped by Artillery |
| Not Disseminated | Not Disseminated | - |
| Date | Quantity Dropped | Target/s |
| 03/04 March 1940 | 153,000 | Betweem Wels and Berghausen |
| 09/10 March 1940 | 180,000 | Vienna |
Total number of leaflets disseminated by Aircraft: 333,000
GRAND TOTAL: 333,000
To access this feature please sign in or register a free account.